![]() |
|||||||||||||||
|
By: Chris Evans
Posted March 11, 2009
The
coaches of the Suburban Conference announced their annual awards. The
Suburban Conference continues to be one of the best in the state by
landing state tournament teams.
This season the conference landed half the tournament field with Guthrie, Carl Albert, El Reno, and Shawnee making the big dance.
On the girls side, the conference earned three berths with Carl Albert, Harrah, and Deer Creek.
Picture left: Guthrie's Donte' Foster, Keaton Callins, and Devon Hall hold their hardware from the Ardmore Tournament earlier this season have added to the trophy case by picking up conference awards.
| First Team All Conference | Second Team All Conference | Third Team All Conference |
| Keaton Callins - Guthrie | Cody Stanford - Shawnee | Taylor Waggaman - Harrah |
| Dalonta Napolean - Chickasha | Marcus Sanchez - Chickasha | J.T. Realmuto - Carl Albert |
| Fayzon Richey - El Reno | Tyler Schuman - Carl Albert | Zach Trujillo - Deer Creek |
| JR Lee - Piedmont | Garrett Munger - Harrah | Dustin Giles - Western Heights |
| Delino Graham - Shawnee | Thad Palmer - El Reno | Garrett Hermanski - Deer Creek |
Honorable Mention: Devon Hall - Guthrie
| Overall Record | Conference Record | Final 5A Ranking | Seniors | Graduating Starters | |
| Guthrie | 24-2 | 13-1 | 1 | 5 | 3 |
| Carl Albert | 22-4 | 13-1 | 3 | 6 | 2 |
| Shawnee | 18-9 | 9-5 | 10 | 8 | 5 |
| El Reno | 17-10 | 7-7 | 6 | 3 | 2 |
| Chickasha | 14-11 | 9-5 | 14 | 4 | 3 |
| Deer Creek | 8-15 | 6-8 | 20 | 7 | 3 |
| Piedmont | 12-14 | 4-10 | - | 2 | 1 |
| Harrah | 9-15 | 4-10 | - | 3 | 3 |
| Noble | 4-19 | 2-12 | - | 5 | 3 |
| Western Heights | 6-18 | 3-11 | - | 3 | 0 |
Share your thoughts on this story by going to the Guthrie Sports Page message board. It's free to join and talk Guthrie athletics. Click Here!