Home Baseball Boys
Basketball
Girls
Basketball
Cross
Country
Football Golf Softball Soccer Tennis Track Wrestling Junior
Jays
GSP
Radio
Feedback

boys cLASS 5A RANKINGS

Class: 5A Boys - Week 12 Rankings  2/10/2009
1 Guthrie (1) 17-1
2 Booker T Washington (2) 13-3
3 Carl Albert (3) 16-3
4 Northwest Classen (4) 16-4
5 Bishop Kelley (7) 14-5
6 Ardmore (5) 11-7
7 Tahlequah (6) 13-4
8 El Reno (8) 13-6
9 Thomas Edison (9) 13-6
10 Shawnee (10) 13-6
Class: 5A Boys - Week 12 Rankings  2/10/2009
11 Capitol Hill (11) 11-7
12 Altus (15) 12-5
13 Pryor (12) 14-2
14 Chickasha (16) 10-8
15 Macarthur (13) 10-7
16 Southeast (14) 10-8
17 Claremore (19) 10-8
18 Coweta (17) 9-7
19 Duncan (18) 11-9
20 Stilwell (20) 12-5

Previous rankings

Class: 5A Boys - Week 11 Rankings  2/02/2009
1 Guthrie (1) 16-1
2 Booker T Washington (2) 12-3
3 Carl Albert (3) 15-3
4 Northwest Classen (4) 14-4
5 Ardmore (5) 10-6
6 Tahlequah (8) 12-4
7 Bishop Kelley (7) 13-4
8 El Reno (6) 13-6
9 Thomas Edison (10) 12-6
10 Shawnee (9) 12-6
Class: 5A Boys - Week 11 Rankings  2/02/2009
11 Capitol Hill (11) 10-6
12 Pryor (13) 13-1
13 Macarthur (14) 10-7
14 Southeast (12) 9-7
15 Altus (15) 12-4
16 Chickasha (17) 10-6
17 Coweta (16) 9-5
18 Duncan (18) 9-9
19 Claremore (19) 9-7
20 Stilwell (-) 9-5

Class: 5A Boys - Week 10 Rankings  1/27/2009
1 Guthrie (1) 14-1
2 Booker T Washington (3) 9-3
3 Carl Albert (4) 12-3
4 Northwest Classen (6) 12-4
5 Ardmore (2) 9-6
6 El Reno (8) 12-4
7 Bishop Kelley (7) 10-4
8 Tahlequah (5) 11-3
9 Shawnee (9) 11-4
10 Thomas Edison (13) 10-6
Class: 5A Boys - Week 10 Rankings  1/27/2009
11 Capitol Hill (10) 10-6
12 Southeast (11) 6-5
13 Pryor (12) 12-1
14 Macarthur (16) 9-6
15 Altus (17) 9-4
16 Coweta (14) 8-4
17 Chickasha (15) 7-6
18 Duncan (18) 9-8
19 Claremore (-) 7-7
20 Harrah (19) 8-9

 

Class: 5A Boys - Week 8 Rankings  1/13/2009
1 Guthrie (1) 10-0
2 Booker T Washington (3) 5-2
3 Ardmore (2) 8-1
4 Carl Albert (4) 8-2
5 Tahlequah (5) 8-2
6 Northwest Classen (6) 9-3
7 Capitol Hill (7) 8-5
8 El Reno (10) 7-3
9 Bishop Kelley (11) 7-3
10 Shawnee (9) 10-4
Class: 5A Boys - Week 8 Rankings  1/13/2009
11 Southeast (8) 5-4
12 Thomas Edison (12) 7-4
13 Pryor (15) 9-0
14 Coweta (17) 8-3
15 Chickasha (13) 6-6
16 Altus (16) 5-3
17 Macarthur (19) 5-4
18 Harrah (18) 6-7
19 Duncan (-) 6-5
20 Western Heights (14) 4-5

 

Class: 5A Boys - Week 7 Rankings  1/6/2009
1 Guthrie (1) 7-0
2 Ardmore (2) 8-1
3 Booker T Washington (4) 4-2
4 Carl Albert (3) 6-1
5 Tahlequah (5) 7-1
6 Northwest Classen (7) 9-1
7 Capitol Hill (10) 6-4
8 Southeast (6) 5-4
9 Shawnee (8) 9-2
10 El Reno (11) 6-2
Class: 5A Boys - Week 7 Rankings  1/6/2009
11 Bishop Kelley (9) 4-3
12 Thomas Edison (12) 4-3
13 Chickasha (14) 5-3
14 Western Heights (12) 4-4
15 Pryor (16) 6-0
16 Altus (15) 4-1
17 Coweta (17) 6-3
18 Harrah (19) 5-5
19 Macarthur (18) 2-3
20 Claremore (-) 3-4

 

Class: 5A Boys - Week 6 Rankings  12/30/2008
1 Guthrie (1) 3-0
2 Ardmore (2) 6-0
3 Carl Albert (4) 5-1
4 Booker T Washington (3) 2-1
5 Tahlequah (5) 6-0
6 Southeast (7) 4-1
7 Northwest Classen (6) 6-1
8 Shawnee (9) 6-2
9 Bishop Kelley (11) 3-2
10 Capitol Hill (8) 5-3
Class: 5A Boys - Week 6 Rankings  12/30/2008
11 El Reno (10) 4-2
12 Thomas Edison (14) 3-3
12 Western Heights (13) 4-3
14 Chickasha (12) 5-3
15 Altus (16) 3-1
16 Pryor (15) 6-0
17 Coweta (18) 4-3
18 Macarthur (17) 2-3
19 Harrah (19) 3-5
20 Collinsville (20) 4-2

 

 

Class: 5A Boys - Week 5 Rankings  12/23/2008
1 Guthrie (1) 3-0
2 Ardmore (2) 6-0
3 Booker T Washington (3) 2-1
4 Carl Albert (4) 5-1
5 Tahlequah (5) 6-0
6 Northwest Classen (7) 6-1
7 Southeast (8) 3-1
8 Capitol Hill (9) 5-3
9 Shawnee (12) 5-2
10 El Reno (10) 4-2
Class: 5A Boys - Week 5 Rankings  12/23/2008
11 Bishop Kelley (6) 3-2
12 Chickasha (17) 5-3
13 Western Heights (11) 4-3
14 Thomas Edison (14) 3-3
15 Pryor (19) 6-0
16 Altus (18) 3-1
17 Macarthur (15) 2-3
18 Coweta (-) 4-3
19 Harrah (13) 3-5
20 Collinsville (-) 4-2

 

 Class: 5A Boys - Week 4 Rankings  12/16/2008

1

Guthrie (1)

2-0

2

Ardmore (3)

5-0

3

Booker T Washington (2)

1-1

4

Carl Albert (4)

4-1

5

Tahlequah (8)

5-0

6

Bishop Kelley (7)

3-1

7

Northwest Classen (6)

5-1

8

Southeast (5)

3-1

9

Capitol Hill (12)

4-3

10

El Reno (9)

3-2

 Class: 5A Boys - Week 4 Rankings  12/16/2008

11 Western Heights (18) 4-2
12 Shawnee (13) 4-1
13 Harrah (10) 3-4
14 Thomas Edison (11) 3-3
15 Macarthur (15) 2-3
16 Duncan (17) 0-1
17 Chickasha (14) 3-2
18 Altus (16) 2-1
19 Pryor (20) 5-0
20 Bixby (19) 3-3

 

 Class: 5A Boys - Week 3 Rankings as of 12/9/2008

1

Guthrie

1-0

2

Booker T Washington

0-0

3

Ardmore

5-0

4

Carl Albert

1-0

5

Southeast

0-0

6

Northwest Classen

2-0

7

Bishop Kelley

1-0

8

Tahlequah

3-0

9

El Reno

0-2

10

Harrah

2-1

 Class: 5A Boys - Week 3 Rankings as of 12/9/2008

11

Thomas Edison

3-2

12

Capitol Hill

1-0

13

Shawnee

4-1

14

Chickasha

2-2

15

Macarthur

1-0

16

Altus

1-0

17

Duncan

0-1

18

Western Heights

2-0

19

Bixby

1-2

20

Pryor

1-0

 

Hit Counter