![]() |
|||||||||||||||
|

OKRankings.com is Oklahoma's official source for high school sports rankings.
|
Class 5A Boys Final Rankings |
|||
| Rank | School | Record | Points |
| 1 | Capitol Hill | 17-1 | 912 |
| 2 | T. East Central | 16-2 | 896 |
| 3 | T. Washington | 13-2 | 871 |
| 4 | Harrah | 19-1 | 836 |
| 5 | T. Kelly | 16-2 | 816 |
| 6 | GUTHRIE | 15-3 | 801 |
| 7 | Ada | 15-2 | 722 |
| 8 | T. Edison | 12-6 | 717 |
| 9 | El Reno | 13-5 | 700 |
| 10 | Carl Albert | 13-6 | 678 |
Pre-Season Boys Rankings:
| 1 | East Central | 465 | 11 | Ada | 333 |
| 2 | Capitol Hill | 456 | 12 | Ardmore | 333 |
| 3 | GUTHRIE | 419 | 13 | Chickasha | 290 |
| 4 | Tulsa Washington | 416 | 14 | Deer Creek | 284 |
| 5 | Tulsa Edison | 400 | 15 | Durant | 242 |
| 6 | Lawton Mac | 398 | 16 | NW Classen | 238 |
| 7 | Carl Albert | 380 | 17 | Harrah | 237 |
| 8 | Tulsa Central | 376 | 18 | El Reno | 228 |
| 9 | Tulsa Kelly | 348 | 19 | Shawnee | 214 |
| 10 | Bixby | 340 | 20 | Mcalester | 198 |
OKRankings.com is Oklahoma's official source for high school sports rankings.