Home Baseball Boys
Basketball
Girls
Basketball
Cross
Country
Football Golf Softball Soccer Tennis Track Wrestling Junior
Jays
GSP
Radio
Feedback

bluejay baseball

2010 Schedule

2009 Season

2008 Season

2010 Game Stories
East slides past the West in All State baseball game
All State Games approaching for three Jays
Cotton, Chappell named All Staters
Jays clutter all conference baseball team’s
Cotton homers in win for North all stars
Chappell, Cotton named to all star game
Season ends two games shy of state
Duncan rallies to get by Guthrie
Baseball cruises to opening round win
Playoff baseball is coming back to Squires -
View the complete 5A list
Guthrie collects 20th win of the season with a rally
Guthrie gets win; looking for 20 wins against the Irish
Guthrie takes down No. 1 at home
Jays have a day to forget at the yard 
Jays make short work of Wolves
Jays stop 3-game losing streak in Noble
Jays rally from big deficit to run rule Indians
Jays split home double header
Jays collect third win in a row with win over Eagles
Baseball slams home two conference wins over Heights
Longhorns hook Jays for second loss of season | Tournament Page
Chappell hits walk off homer to beat Durant in Spring Break Shootout
Guthrie Baseball picks up big win
Jays rally in last at bat to get by Piedmont
Baseball gets win in season opener

 

2010 Column's
Davis having a quiet, big season for Jays
Guthrie Baseball so far on the right path
Guthrie Baseball looks like a fun season upcoming

2010 Photo Page
Guthrie vs Ponca City Photo Page
Guthrie vs Piedmont Photo Page




Jon Chappell

meet the BLUEJAY

baseball COACHES

Robbie Rainwater

Tom Haynes

David Redus

 

 

1989 State Champions

BLUEJAYS ALL ACCESS

2010 Baseball Seniors
Multimedia

2010 Game Broadcasts

March 18th Guthrie vs Durant - GSP Radio

Pre Game |1st Inning | 2nd Inning | 3rd Inning | 4th Inning | 5th Inning | 6th Inning |

7th Inning | Coach Haynes Post Game

March 18th Guthrie vs Broken Bow - GSP Radio

1st Inning | 2nd Inning | 3rd Inning | 4th Inning | 5th Inning | Coach Rainwater Post Game

March 19th Guthrie vs Lone Grove - GSP Radio

1st Inning | 2nd Inning | 3rd Inning | 4th Inning | 5th Inning | 6th Inning | 7th Inning and post game

 



 

2010 Guthrie BlueJay Baseball Schedule Results
March 2nd Piedmont (Home) Won 15-2 (1-0, 1-0)
March 3rd Piedmont (Away) Won 6-4 (2-0, 2-0)
March 4th McGuinness (Away) Loss 5-6 (2-1, 2-0)
March 10th Harrah (Away) Won 20-5 (3-1, 3-0)
March 11th NW Classen (Away) Won 17-5 (4-1, 3-0)
March 18th Durant (Tournament) Won 6-5 (5-1, 3-0)
March 18th Broken Bow (Tournament) Won 11-3 (6-1, 3-0)
March 19th Lone Grove (Tournament) Loss 3-7 (6-2, 3-0)
March 23rd Western Heights (Home) Won 21-1 (7-2, 4-0)
March 23rd Western Heights (Home) Won 16-3 (8-2, 5-0)
March 25th Del City (Home) Won 10-2 (9-2, 5-0)
March 27th Chandler (Home) Loss 10-12 (9-3, 5-0)
March 27th Kingfisher (Home) Won 8-3 (10-3, 5-0)
March 29th El Reno (Home) Won 18-10 (11-3, 6-0)
March 30th El Reno (Away) Won 13-1 (12-3, 7-0)
March 31st Ponca City (Tournament) Won 4-3 (13-3, 7-0)
April 1st Norman (Tournament) Loss 1-9 (13-4, 7-0)
April 2nd Choctaw (Tournament) Loss 2-10 (13-5, 7-0)
April 3rd OKC Broncos (Tournament) Loss 16-17 (13-6, 7-0)
April 4th Noble (Away) Won 5-3 (14-6, 8-0)
April 6th Shawnee (Home) Won 9-1 (15-6, 9-0)
April 9th Northwest Classen (Home) Won 8-0 (16-6, 9-0)
April 10th Ponca City (Home) Loss 6-10 (16-7, 9-0)
April 10th McGuinness (Home) Loss 2-18 (16-8, 9-0)
April 12th Deer Creek (Home) Won 3-1 (17-8, 10-0)
April 13th Deer Creek (Away) Loss 0-10 (17-9, 10-1)
April 15th Del City (Away) Won 22-5 (18-9, 10-1)
April 21st Newcastle (Tournament) Won 11-3 (19-9, 10-1)
April 22nd McGuinness (Tournament) Won 7-6 (20-9, 10-1)
April 23rd Durant (Tournament) Loss 8-16 (20-10, 10-1)
April 24th Deer Creek (Tournament) Loss 4-10 (20-11, 10-1)
April 25th Carl Albert (Away) Loss 0-17 (20-12, 10-2)
April 30th Chickasha (Home) Loss 7-9 (20-13, 10-3)
May 5th Tulsa Central (Regional) Won 15-0 (21-13, 10-3)
May 6th Duncan (Regional) Loss 16-17 (21-14, 10-3)
May 6th Classen (Regional) Won 22-1 (22-14, 10-3)
May 7th Duncan (Regional) Loss 4-5 (22-15, 10-3)

Hit Counter